Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Fortuna Düsseldorf | 30 | 2594 | 0 | 3 | 0 | 23 | 6 | 26.1 | 2 | 0 | 26 | 33 | 78 | 3 |
2019 | Fortuna Düsseldorf | 25 | 2056 | 1 | 1 | 0 | 12 | 3 | 25.0 | 6 | 0 | 24 | 38 | 84 | 1 |
2020 | Union Berlin | 12 | 400 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 3 | 9 | 23 | 1 |
Totals | 67 | 5050 | 1 | 4 | 0 | 38 | 9 | 23.7 | 11 | 0 | 53 | 80 | 185 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | Augsburg | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
11/2/2020 | Hoffenheim | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/22/2020 | 1. FC Köln | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/4/2020 | Hertha BSC | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/15/2020 | Stuttgart | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 |
12/18/2020 | Borussia Dortmund | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/20/2021 | RB Leipzig | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
1/23/2021 | Augsburg | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
1/30/2021 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
2/6/2021 | Mainz 05 | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
2/13/2021 | Schalke 04 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 |
2/20/2021 | Freiburg | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
Totals | 400 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 3 | 9 | 23 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |