Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Hoffenheim | 22 | 1690 | 0 | 1 | 0 | 6 | 2 | 33.3 | 1 | 0 | 20 | 16 | 6 | 1 |
2018 | Hoffenheim | 8 | 497 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 5 | 10 | 1 | 0 |
2018 | Hannover 96 | 4 | 314 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 4 | 1 | 0 | 0 |
2019 | Hoffenheim | 18 | 1137 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 8 | 12 | 4 | 2 |
2020 | Hoffenheim | 16 | 1185 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 14 | 16 | 8 | 0 |
2021 | Hoffenheim | 26 | 1532 | 2 | 3 | 0 | 11 | 4 | 36.4 | 5 | 0 | 25 | 23 | 32 | 4 |
2022 | Hoffenheim | 28 | 1951 | 0 | 0 | 0 | 8 | 1 | 12.5 | 11 | 0 | 33 | 19 | 8 | 0 |
2023 | Hoffenheim | 2 | 91 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 2 | 0 |
Totals | 124 | 8397 | 3 | 4 | 0 | 29 | 9 | 31.0 | 25 | 0 | 111 | 100 | 61 | 7 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/26/2023 | Heidenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 2 |
9/23/2023 | Union Berlin | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 91 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |