Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Stuttgart | 29 | 1530 | 3 | 5 | 0 | 46 | 12 | 26.1 | 5 | 0 | 26 | 47 | 107 | 1 |
2015 | Stuttgart | 30 | 2598 | 5 | 5 | 1 | 49 | 19 | 38.8 | 5 | 0 | 37 | 47 | 190 | 7 |
2016 | Hamburger SV | 31 | 2529 | 4 | 3 | 0 | 53 | 15 | 28.3 | 6 | 0 | 33 | 36 | 196 | 11 |
2017 | Hamburger SV | 30 | 2412 | 5 | 1 | 0 | 67 | 28 | 41.8 | 2 | 0 | 33 | 40 | 146 | 9 |
2018 | Eintracht Frankfurt | 34 | 2960 | 6 | 10 | 0 | 58 | 17 | 29.3 | 4 | 0 | 24 | 41 | 264 | 3 |
2019 | Eintracht Frankfurt | 33 | 2959 | 4 | 11 | 0 | 88 | 26 | 29.5 | 4 | 0 | 33 | 39 | 401 | 5 |
2020 | Eintracht Frankfurt | 30 | 2535 | 4 | 14 | 0 | 52 | 21 | 40.4 | 4 | 0 | 20 | 20 | 334 | 4 |
2021 | Eintracht Frankfurt | 31 | 2524 | 4 | 9 | 0 | 50 | 18 | 36.0 | 2 | 0 | 16 | 22 | 361 | 3 |
Totals | 248 | 20047 | 35 | 58 | 1 | 463 | 156 | 33.7 | 32 | 0 | 222 | 292 | 1999 | 43 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Borussia Dortmund | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
8/21/2021 | Augsburg | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 11 |
9/12/2021 | Stuttgart | 31 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
9/19/2021 | Wolfsburg | 72 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 |
9/25/2021 | 1. FC Köln | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 4 | 19 |
10/3/2021 | Bayern Munich | 90 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 |
10/16/2021 | Hertha BSC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 17 |
10/24/2021 | Bochum | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 11 |
10/30/2021 | RB Leipzig | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 6 |
11/7/2021 | Greuther Furth | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 9 |
11/21/2021 | Freiburg | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 11 |
11/28/2021 | Union Berlin | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 |
12/4/2021 | Hoffenheim | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 19 |
12/12/2021 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 18 |
12/15/2021 | Mönchengladbach | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 9 |
12/18/2021 | Mainz 05 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 17 |
1/8/2022 | Borussia Dortmund | 90 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 11 |
1/21/2022 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 26 |
2/12/2022 | Wolfsburg | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
2/19/2022 | 1. FC Köln | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 |
2/26/2022 | Bayern Munich | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 6 |
3/5/2022 | Hertha BSC | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 8 |
3/13/2022 | Bochum | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 16 |
3/20/2022 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
4/2/2022 | Greuther Furth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 26 |
4/10/2022 | Freiburg | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 13 |
4/17/2022 | Union Berlin | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 9 |
4/23/2022 | Hoffenheim | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 17 |
5/2/2022 | Bayer Leverkusen | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
5/8/2022 | Mönchengladbach | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 10 |
5/14/2022 | Mainz 05 | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 10 |
Totals | 2524 | 4 | 9 | 0 | 50 | 18 | 36.0 | 2 | 0 | 16 | 22 | 361 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |