Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | RB Leipzig | 30 | 2346 | 8 | 20 | 1 | 49 | 19 | 38.8 | 1 | 1 | 26 | 50 | 190 | 6 |
2017 | RB Leipzig | 21 | 1372 | 2 | 2 | 1 | 35 | 9 | 25.7 | 0 | 1 | 14 | 23 | 93 | 0 |
2018 | RB Leipzig | 20 | 1252 | 4 | 7 | 3 | 29 | 14 | 48.3 | 0 | 0 | 7 | 24 | 49 | 3 |
2019 | RB Leipzig | 22 | 1140 | 5 | 2 | 2 | 26 | 10 | 38.5 | 1 | 0 | 10 | 17 | 28 | 1 |
2020 | RB Leipzig | 29 | 1548 | 7 | 4 | 2 | 35 | 17 | 48.6 | 0 | 0 | 15 | 25 | 41 | 7 |
2021 | RB Leipzig | 31 | 1710 | 6 | 2 | 4 | 42 | 16 | 38.1 | 2 | 0 | 11 | 22 | 38 | 4 |
Totals | 153 | 9368 | 32 | 37 | 13 | 216 | 85 | 39.4 | 4 | 2 | 83 | 161 | 439 | 21 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | Mainz 05 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
8/20/2021 | Stuttgart | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
8/29/2021 | Wolfsburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 |
9/11/2021 | Bayern Munich | 32 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/18/2021 | 1. FC Köln | 33 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 4 |
9/25/2021 | Hertha BSC | 65 | 1 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
10/2/2021 | Bochum | 69 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 2 |
10/16/2021 | Freiburg | 67 | 1 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | 2 | 0 | 1 |
10/23/2021 | Greuther Furth | 64 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
10/30/2021 | Eintracht Frankfurt | 7 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | Borussia Dortmund | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
11/20/2021 | Hoffenheim | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
11/28/2021 | Bayer Leverkusen | 85 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 2 | 3 |
12/3/2021 | Union Berlin | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
12/11/2021 | Mönchengladbach | 63 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
12/15/2021 | Augsburg | 64 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
12/18/2021 | Arminia Bielefeld | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/5/2022 | Bayern Munich | 29 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
2/11/2022 | 1. FC Köln | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/20/2022 | Hertha BSC | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
2/27/2022 | Bochum | 81 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
3/5/2022 | Freiburg | 79 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 3 |
3/13/2022 | Greuther Furth | 90 | 1 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
3/20/2022 | Eintracht Frankfurt | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/2/2022 | Borussia Dortmund | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/10/2022 | Hoffenheim | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
4/17/2022 | Bayer Leverkusen | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/23/2022 | Union Berlin | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/2/2022 | Mönchengladbach | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/8/2022 | Augsburg | 71 | 1 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 2 |
5/14/2022 | Arminia Bielefeld | 73 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
Totals | 1710 | 6 | 2 | 4 | 42 | 16 | 38.1 | 2 | 0 | 11 | 22 | 38 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |