Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | 1. FC Köln | 33 | 2970 | 2 | 0 | 0 | 17 | 6 | 35.3 | 2 | 0 | 27 | 55 | 34 | 2 |
2015 | 1. FC Köln | 32 | 2859 | 0 | 4 | 0 | 10 | 3 | 30.0 | 3 | 0 | 17 | 45 | 68 | 0 |
2016 | 1. FC Köln | 33 | 2970 | 1 | 2 | 0 | 15 | 4 | 26.7 | 6 | 0 | 28 | 66 | 60 | 3 |
2017 | 1. FC Köln | 20 | 1761 | 2 | 2 | 0 | 16 | 4 | 25.0 | 4 | 0 | 20 | 31 | 75 | 0 |
2019 | 1. FC Köln | 29 | 2435 | 4 | 2 | 0 | 28 | 9 | 32.1 | 9 | 0 | 24 | 40 | 40 | 2 |
2020 | 1. FC Köln | 19 | 1292 | 3 | 1 | 0 | 27 | 8 | 29.6 | 2 | 0 | 11 | 22 | 29 | 1 |
2021 | 1. FC Köln | 30 | 2555 | 0 | 6 | 0 | 18 | 5 | 27.8 | 3 | 0 | 28 | 54 | 96 | 1 |
2022 | 1. FC Köln | 23 | 2015 | 0 | 1 | 0 | 19 | 3 | 15.8 | 2 | 0 | 19 | 63 | 100 | 1 |
Totals | 219 | 18857 | 12 | 18 | 0 | 150 | 42 | 28.0 | 31 | 0 | 174 | 376 | 502 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/7/2022 | Schalke 04 | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 6 |
8/13/2022 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 5 |
8/21/2022 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4 |
8/28/2022 | Stuttgart | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 |
9/3/2022 | Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
9/11/2022 | Union Berlin | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 |
9/18/2022 | Bochum | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 10 |
10/1/2022 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 3 |
10/9/2022 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 7 |
10/16/2022 | Augsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 6 |
10/21/2022 | Mainz 05 | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
11/9/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 4 |
11/12/2022 | Hertha BSC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 3 |
1/21/2023 | Werder Bremen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
1/24/2023 | Bayern Munich | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
1/29/2023 | Schalke 04 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
2/4/2023 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 8 |
2/12/2023 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 |
2/18/2023 | Stuttgart | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 4 | 8 |
2/25/2023 | Wolfsburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 4 | 11 |
3/4/2023 | Union Berlin | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 1 |
3/10/2023 | Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 11 |
3/18/2023 | Borussia Dortmund | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 |
Totals | 2015 | 0 | 1 | 0 | 19 | 3 | 15.8 | 2 | 0 | 19 | 63 | 100 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |