Germany Bundesliga

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards
Select: 

Crosses

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Borna SosaVFB 25 1959 2 7 0 15 6 40.0 5 0 12 12 256 0
2 Florian KainzKOE 32 2371 6 10 3 54 22 40.7 4 1 30 40 252 1
3 Joshua KimmichFCB 33 2815 5 6 1 28 12 42.9 4 1 22 51 239 0
4 Christian GünterSCF 33 2748 1 4 0 27 7 25.9 5 0 32 14 208 6
5 Jonas HofmannBMG 31 2684 12 9 0 45 24 53.3 2 0 17 39 206 23
6 Angelino AngeliñoTSG 33 2619 0 9 0 21 4 19.0 2 0 12 29 190 7
7 Marvin PlattenhardtBSC 31 2407 0 2 0 8 1 12.5 3 0 21 31 187 1
8 Christopher TrimmelFCU 25 1811 0 6 0 14 3 21.4 1 0 17 7 185 1
9 Christopher Antwi-AdjeiBOC 29 1990 3 6 0 29 8 27.6 2 0 24 40 176 15
10 Julian BrandtBVB 32 2409 9 8 0 42 26 61.9 2 0 9 21 167 5
11 Marvin DuckschSVW 34 2863 12 6 0 95 44 46.3 4 0 3 17 166 12
12 Kevin StögerBOC 32 2609 5 3 3 48 14 29.2 3 0 41 54 159 0
13 Maximilian ArnoldWOB 32 2775 5 3 3 34 15 44.1 5 0 33 64 156 0
14 Aarón MartínM05 28 1849 5 3 0 19 8 42.1 3 0 28 12 145 2
15 David RaumRBL 28 1688 0 2 0 14 5 35.7 5 0 21 14 143 2
16 Jonas HectorKOE 32 2825 0 2 0 25 5 20.0 3 0 23 77 140 1
17 Sheraldo BeckerFCU 34 2581 11 7 0 67 26 38.8 4 0 29 26 139 25
18 Vincenzo GrifoSCF 33 2427 15 5 7 66 33 50.0 2 0 7 31 137 5
19 Benno SchmitzKOE 31 2430 1 0 0 10 2 20.0 6 0 32 18 128 0
20 Marius BülterS04 33 2604 11 1 4 68 27 39.7 5 0 26 50 120 7

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.