April 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 17 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST4:00 PM CST5:00 PM EST18:00 ET17:00 19:00 BRT18:00 5:00 PM CT | Austin | Banc of California Stadium | W 2-0 |
Sat. 24 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST4:00 PM CST5:00 PM EST18:00 ET17:00 19:00 BRT18:00 5:00 PM CT | Seattle | Banc of California Stadium | D 1-1 |
May 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Houston | BBVA Stadium | D 1-1 |
Sat. 8 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Los Angeles | Dignity Health Sports Park | L 1-2 |
Sun. 16 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA12:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 8:30 6:30 PM MST7:30 PM CST8:30 PM EST21:30 ET20:30 22:30 BRT21:30 8:30 PM CT | Seattle | CenturyLink Field | L 0-2 |
Sat. 22 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Colorado | Banc of California Stadium | W 2-1 |
Sat. 29 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT22:00 21:00 9:00 PM 23:00 KSA8:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 4:00 2:00 PM MST3:00 PM CST4:00 PM EST17:00 ET16:00 18:00 BRT17:00 4:00 PM CT | New York City FC | Banc of California Stadium | L 1-2 |
June 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 19 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA14:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 10:00 8:00 PM MST9:00 PM CST10:00 PM EST23:00 ET22:00 0:00 BRT23:00 10:00 PM CT | Houston | Banc of California Stadium | D 1-1 |
Wed. 23 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | FC Dallas | Banc of California Stadium | W 2-0 |
Sat. 26 | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET21:30 GMT22:30 21:30 9:30 PM 23:30 KSA8:30 AM AET3:00 (+1) IST5:00 PM VEN1:30 (+1) UAE5:30 AM SST5:30 4:30 2:30 PM MST3:30 PM CST4:30 PM EST17:30 ET16:30 18:30 BRT17:30 4:30 PM CT | Sporting KC | Children's Mercy Park | L 1-2 |
July 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Real Salt Lake | Rio Tinto Stadium | W 1-0 |
Wed. 7 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST7:00 PM CST8:00 PM EST21:00 ET20:00 22:00 BRT21:00 8:00 PM CT | Austin | Q2 Stadium | W 2-0 |
Sat. 17 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Real Salt Lake | Banc of California Stadium | W 2-1 |
Wed. 21 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Portland | Providence Park | L 1-2 |
Sat. 24 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Vancouver | Banc of California Stadium | D 2-2 |
Wed. 28 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Minnesota | Banc of California Stadium | D 2-2 |
August 2021 |
Date | Time | Opponent | Venue | Result |
Wed. 4 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Sporting KC | Banc of California Stadium | L 1-4 |
Sun. 8 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | San Jose | Earthquakes Stadium | L 1-2 |
Sun. 15 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST16:00 ET15:00 17:00 BRT16:00 3:00 PM CT | Atlanta | Mercedes-Benz Stadium | L 0-1 |
Sat. 21 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Vancouver | BC Place Stadium | L 1-2 |
Sat. 28 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Los Angeles | Banc of California Stadium | D 3-3 |
September 2021 |
Date | Time | Opponent | Venue | Result |
Fri. 3 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | Sporting KC | Banc of California Stadium | W 4-0 |
Sun. 12 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Real Salt Lake | Banc of California Stadium | W 3-2 |
Wed. 15 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST7:00 PM CST8:00 PM EST21:00 ET20:00 22:00 BRT21:00 8:00 PM CT | Austin | Q2 Stadium | W 2-1 |
Sun. 19 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Portland | Providence Park | L 1-2 |
Sat. 25 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CT | San Jose | Earthquakes Stadium | L 0-2 |
Wed. 29 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Portland | Banc of California Stadium | L 1-2 |
October 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Los Angeles | Dignity Health Sports Park | D 1-1 |
Sat. 16 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | San Jose | Banc of California Stadium | W 3-1 |
Wed. 20 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | FC Dallas | Toyota Stadium | W 3-2 |
Sat. 23 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Minnesota | Allianz Field | D 1-1 |
Tue. 26 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | Seattle | Banc of California Stadium | W 3-0 |
November 2021 |
Date | Time | Opponent | Venue | Result |
Tue. 2 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 8:30 PM CT | Vancouver | Banc of California Stadium | D 1-1 |
Sun. 7 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST18:00 ET18:00 20:00 BRT19:00 4:00 PM CT | Colorado | Dick's Sporting Goods Park | L 2-5 |