| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA14:30 AM AET9:00 (+1) IST11:00 PM VEN7:30 (+1) UAE11:30 AM SST11:30 AM 10:30 8:30 PM MST10:30 PM EST22:30 ET2:30 | Seattle | CenturyLink Field | W 1-0 |
| Sat. 9 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA14:30 AM AET9:00 (+1) IST11:00 PM VEN7:30 (+1) UAE11:30 AM SST11:30 AM 10:30 8:30 PM MST10:30 PM EST22:30 ET2:30 | Portland | JELD-WEN Field | W 2-1 |
| Sat. 16 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET19:00 | Toronto FC | Olympic Stadium | W 2-1 |
| Sat. 23 | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 AM 3:30 1:30 PM MST3:30 PM EST16:30 ET19:30 | New York | Olympic Stadium | W 1-0 |
| Sat. 30 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Sporting KC | Sporting Park | L 0-2 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 6 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET1:30 | Los Angeles | Home Depot Center | Postponed |
| Sun. 14 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT18:00 17:00 5:00 PM 19:00 KSA2:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST12:00 AM 23:00 9:00 AM MST11:00 AM EST12:00 ET15:00 | Columbus | Stade Saputo | D 1-1 |
| Sat. 27 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET19:00 | Chicago | Stade Saputo | W 2-0 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 4 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET19:00 | San Jose | Buck Shaw Stadium | D 2-2 |
| Wed. 8 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | New York | Red Bull Arena | L 1-2 |
| Sat. 11 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT20:00 19:00 7:00 PM 21:00 KSA4:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 AM 1:00 11:00 AM MST1:00 PM EST14:00 ET17:00 | Real Salt Lake | Stade Saputo | W 3-2 |
| Sat. 25 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Philadelphia | Stade Saputo | |
| June 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 1 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Sporting KC | Sporting Park | |
| Sat. 15 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Columbus | Columbus Crew Stadium | |
| Wed. 19 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Houston | Stade Saputo | |
| Sat. 29 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Colorado | Stade Saputo | |
| July 2013 |
| Date | Time | Opponent | Venue | Result |
| Wed. 3 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Toronto FC | BMO Field | |
| Sun. 7 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Chivas USA | Stade Saputo | |
| Sat. 13 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | New York | Red Bull Arena | |
| Sat. 20 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | FC Dallas | Stade Saputo | |
| Sat. 27 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Sporting KC | Stade Saputo | |
| August 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | D.C. | RFK Memorial Stadium | |
| Sat. 10 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Chicago | Toyota Park | |
| Sat. 17 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | D.C. | Stade Saputo | |
| Sat. 24 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Houston | Stade Saputo | |
| Sat. 31 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Philadelphia | PPL Park | |
| September 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 7 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | New England | Gillette Stadium | |
| Sat. 14 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT20:00 19:00 7:00 PM 21:00 KSA4:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 AM 1:00 11:00 AM MST1:00 PM EST14:00 ET17:00 | Columbus | Stade Saputo | |
| Sat. 21 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT20:00 19:00 7:00 PM 21:00 KSA4:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 AM 1:00 11:00 AM MST1:00 PM EST14:00 ET17:00 | Vancouver | Stade Saputo | |
| Sat. 28 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Chicago | Toyota Park | |
| October 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 4 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Houston | BBVA Compass Stadium | |
| Sat. 12 | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET18:30 GMT20:30 19:30 7:30 PM 21:30 KSA4:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 AM 1:30 11:30 AM MST1:30 PM EST14:30 ET17:30 | New England | Stade Saputo | |
| Wed. 16 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET1:30 | Los Angeles | Home Depot Center | |
| Sat. 19 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT20:00 19:00 7:00 PM 21:00 KSA4:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 AM 1:00 11:00 AM MST1:00 PM EST14:00 ET17:00 | Philadelphia | Stade Saputo | |
| Sat. 26 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET17:00 | Toronto FC | BMO Field | |